Home › Search
Search tax-sale listings
15,441 listings found. Free results show county, parcel ID, sale type and sale date/status — Pro unlocks owner, description, amount and the official source link.
Page 1 of 309Next →
| Parcel ID | County, State | Type | Sale date / status | Retrieved |
|---|---|---|---|---|
| 11-616-24-01-009.00 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to MEADOWLAKE GROUP I LLC; bid $2,900.00; surplus $2,667.88; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 12-100-06-00-019.01 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to KYLE L SIMS; bid $36,000.00; surplus $35,164.26; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 12-818-00-02-001.00 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to BEDROCK CAPITAL 2026 LLC; bid $55,000.00; surplus $50,136.24; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 16-211-00-04-004.00 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to DINEKA PATRICK; bid $2,500.00; surplus $2,265.34; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 16-211-00-04-021.00 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to DINEKA PATRICK; bid $1,500.00; surplus $1,307.17; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 16-317-00-15-014.00 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to BEDROCK CAPITAL 2026 LLC; bid $57,000.00; surplus $54,605.72; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 16-319-00-08-014.00 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to C SQUARED HOLDINGS LLC; bid $61,000.00; surplus $59,225.24; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 16-319-00-08-030.00 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to SEVEN MAIN LLC; bid $41,000.00; surplus $37,918.23; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 17-117-00-06-004.00 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to PETER BARTOK; bid $70,000.00; surplus $68,310.64; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 17-203-00-00-033.00 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to GABRIEL MUNNICH; bid $41,000.00; surplus $38,761.32; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 17-502-00-06-255.00 | Boone County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Boone County tax certificate sale 2026-08-24; sold to SEVEN MAIN LLC; bid $23,000.00; surplus $21,432.38; source publishes no amount due (bid/surplus only), amount left blank | 2026-10-23 |
| 03703000200400 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1294-26; sold to MO Tax Auctions II LLC; auction price $15534.17; amount is published Taxes | 2026-10-23 |
| 05519000600500 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1323-26; sold to Angela Booker; auction price $1121.85; amount is published Taxes | 2026-10-23 |
| 08302000102100 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1245-26; sold to WMAC 2014, LLC; auction price $11966.81; amount is published Taxes | 2026-10-23 |
| 09618001500700 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1080-26; sold to MO Tax Auctions II LLC; auction price $47538.28; amount is published Taxes | 2026-10-23 |
| 11604000102000 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1314-26; sold to Aiello & Associates LLC; auction price $35147.9; amount is published Taxes | 2026-10-23 |
| 12306001000500 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1015-26; sold to Next Phase Development & Consulting, LLC; auction price $4219.54; amount is published Taxes | 2026-10-23 |
| 12306001602400 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1016-26; sold to Joseph Oliphant; auction price $4366.71; amount is published Taxes | 2026-10-23 |
| 12310002000200 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1022-26; sold to WMAC 2014, LLC; auction price $12109.96; amount is published Taxes | 2026-10-23 |
| 12315000500900 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1036-26; sold to MO Tax Auctions II LLC; auction price $2744.29; amount is published Taxes | 2026-10-23 |
| 12408000301300 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1276-26; sold to Bluetown LLC; auction price $3927.54; amount is published Taxes | 2026-10-23 |
| 12412000401100 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1277-26; sold to Bluetown LLC; auction price $3209.33; amount is published Taxes | 2026-10-23 |
| 13305000200600 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1096-26; sold to Next Phase Development & Consulting, LLC; auction price $11582.67; amount is published Taxes | 2026-10-23 |
| 13317000800500 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1101-26; sold to Bluetown LLC; auction price $8810.2; amount is published Taxes | 2026-10-23 |
| 13613000700500 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1048-26; sold to MO Tax Auctions II LLC; auction price $28922.23; amount is published Taxes | 2026-10-23 |
| 13815001000200 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1112-26; sold to Bluetown LLC; auction price $2260.75; amount is published Taxes | 2026-10-23 |
| 13907001400800 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1057-26; sold to WMAC 2014, LLC; auction price $5053.01; amount is published Taxes | 2026-10-23 |
| 13911000301900 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1061-26; sold to MO Tax Auctions II LLC; auction price $15827.72; amount is published Taxes | 2026-10-23 |
| 13919000102600 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1119-26; sold to MO Tax Auctions II LLC; auction price $57844.78; amount is published Taxes | 2026-10-23 |
| 14709000702100 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1073-26; sold to Bluetown LLC; auction price $2462.74; amount is published Taxes | 2026-10-23 |
| 14813001400300 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1157-26; sold to Bluetown LLC; auction price $930.4; amount is published Taxes | 2026-10-23 |
| 14814000706900 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1163-26; sold to Realty Holdings, LLC; auction price $84712.87; amount is published Taxes | 2026-10-23 |
| 14818001100700 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1172-26; sold to Realty Holdings, LLC; auction price $67540.74; amount is published Taxes | 2026-10-23 |
| 14818001401200 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1175-26; sold to Realty Holdings, LLC; auction price $23402.06; amount is published Taxes | 2026-10-23 |
| 14819000401300 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1177-26; sold to MO Tax Auctions II LLC; auction price $52765.67; amount is published Taxes | 2026-10-23 |
| 17310000400500 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1193-26; sold to Dwayne Woldruff; auction price $16133.87; amount is published Taxes | 2026-10-23 |
| 17310000400800 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1194-26; sold to Realty Holdings, LLC; auction price $29004.9; amount is published Taxes | 2026-10-23 |
| 17312000300100 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1197-26; sold to MO Tax Auctions II LLC; auction price $31515.66; amount is published Taxes | 2026-10-23 |
| 17608000600291 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #2005-26; sold to Bluetown LLC; auction price $5921.54; amount is published Taxes | 2026-10-23 |
| 18107002401400 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1214-26; sold to MO Tax Auctions II LLC; auction price $14387.32; amount is published Taxes | 2026-10-23 |
| 18109000402000 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1220-26; sold to WMAC 2014, LLC; auction price $5437.78; amount is published Taxes | 2026-10-23 |
| 18113001800900 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1231-26; sold to Joe DiGirolamo; auction price $867.29; amount is published Taxes | 2026-10-23 |
| 18117000501700 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1234-26; sold to Joe DiGirolamo; auction price $917.78; amount is published Taxes | 2026-10-23 |
| 18209000200200 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1236-26; sold to Realty Holdings, LLC; auction price $28919.26; amount is published Taxes | 2026-10-23 |
| 18315000300600 | Clay County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Clay County ch. 140 tax sale 2026-08-24 (GovEase online), sale #1004-26; sold to WMAC 2014, LLC; auction price $8932.96; amount is published Taxes | 2026-10-23 |
| 88-01-29-100-231 | Greene County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Greene County ch. 140 tax sale 2026-08-24; NO BID - parcel unsold at sale; tax+cost $525.47 | 2026-10-23 |
| 88-02-29-400-010 | Greene County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Greene County ch. 140 tax sale 2026-08-24; sold, certificate 26001, sale amount $3,000.00, surplus $1,967.81, purchaser SSS Realty, LLC (bidder #2026.031); amount is tax+cost due | 2026-10-23 |
| 88-02-29-400-019 | Greene County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Greene County ch. 140 tax sale 2026-08-24; sold, certificate 26002, sale amount $11,000.00, surplus $10,101.97, purchaser SSS Realty, LLC (bidder #2026.031); amount is tax+cost due | 2026-10-23 |
| 88-02-29-400-031 | Greene County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Greene County ch. 140 tax sale 2026-08-24; sold, certificate 26003, sale amount $3,000.00, surplus $2,006.98, purchaser SSS Realty, LLC (bidder #2026.031); amount is tax+cost due | 2026-10-23 |
| 88-05-15-403-043 | Greene County, MO | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Greene County ch. 140 tax sale 2026-08-24; sold, certificate 26004, sale amount $1,251.81, surplus $0.00, purchaser MO Tax Auctions II, LLC (bidder #2026.019); amount is tax+cost due | 2026-10-23 |
Page 1 of 309Next →