Home › States › Arkansas › Baxter
Baxter County, Arkansas — tax-sale properties
148
total listings
148
current inventory
0
past-sale results
86 OTC · 62 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Baxter County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 010-02598-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $98.95 (1 bids); bidding ends 2026-10-27 |
| 010-02590-456 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02526-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02521-355 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $106.36 (1 bids); bidding ends 2026-11-08 |
| 010-02505-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $106.36 (1 bids); bidding ends 2026-11-08 |
| 010-02501-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $106.36 (1 bids); bidding ends 2026-11-08 |
| 010-02492-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02478-285 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02470-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02465-257 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02465-256 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02462-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02442-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $99.02 (1 bids); bidding ends 2026-11-08 |
| 010-02437-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $99.02 (1 bids); bidding ends 2026-11-08 |
| 010-02434-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02407-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02401-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02399-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $98.96 (1 bids); bidding ends 2026-10-29 |
| 010-02357-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02354-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02353-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02352-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02351-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02350-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
| 010-02348-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-25; current bid $0 (0 bids); no end date shown |
Showing the first 25 of 148.