Home › States › Arkansas › Drew
Drew County, Arkansas — tax-sale properties
14
total listings
14
current inventory
0
past-sale results
4 OTC · 10 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Drew County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 703-03782-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $517.16 (1 bids); bidding ends 2026-10-24 |
| 703-00610-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown |
| 113-00030-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown |
| 703-02161-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-09-11; current bid $0 (0 bids); no end date shown |
| 703-03800-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 703-02293-001 | Auction | 2026-08-04 - Sold (sale complete) |
| 703-00735-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 703-01434-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 001-07935-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 001-07916-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 001-05427-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 001-06278-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 001-06485-003 | Auction | 2026-08-04 - Sold (sale complete) |
| 703-03143-003 | Auction | 2026-08-04 - Sold (sale complete) |
Showing the first 14 of 14.