Home › States › Arkansas › Fulton
Fulton County, Arkansas — tax-sale properties
331
total listings
331
current inventory
0
past-sale results
187 OTC · 144 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Fulton County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 705-26139-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 705-26133-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 705-26115-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $274.36 (1 bids); bidding ends 2026-11-17 |
| 705-26111-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $277.02 (3 bids); bidding ends 2026-11-17 |
| 705-26078-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 705-26074-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 705-26043-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 705-26029-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 690-26032-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 689-25813-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 688-25674-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 688-25652-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 687-25628-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $203.29 (1 bids); bidding ends 2026-11-18 |
| 687-25576-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 687-25575-002 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 687-25575-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 687-25508-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 687-25343-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 686-25301-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 686-25280-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 686-25280-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 686-25261-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 686-25126-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 686-25069-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
| 686-25047-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-18; current bid $0 (0 bids); no end date shown |
Showing the first 25 of 331.