Home › States › Arkansas › Mississippi
Mississippi County, Arkansas — tax-sale properties
173
total listings
173
current inventory
0
past-sale results
42 OTC · 131 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Mississippi County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 722-00535-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 722-00502-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 722-00434-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 457-00126-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 306-00533-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 306-00249-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $811.09 (1 bids); bidding ends 2026-11-09 |
| 305-06323-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $655.54 (1 bids); bidding ends 2026-11-02 |
| 305-06322-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-05252-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-04654-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-04451-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-03915-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-03578-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-02990-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-02319-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-02249-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-01786-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-01730-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-01678-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-01660-014 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $314.18 (2 bids); bidding ends 2026-10-22 |
| 305-01258-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-01015-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 305-00607-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 301-02865-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
| 105-03598-300 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-17; current bid $0 (0 bids); no end date shown |
Showing the first 25 of 173.