Home › States › Arkansas › Sebastian
Sebastian County, Arkansas — tax-sale properties
33
total listings
33
current inventory
0
past-sale results
10 OTC · 23 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Sebastian County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 69359-0050-00000-68 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 17502-0002-00008-02 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 17383-0001-00000-07 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 14774-0053-00022-00 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 12763-0002-00073-01 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 11541-0037-00000-03 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 11317-0001-00316-00 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 11013-0070-00000-01 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 10054-0009-00003-01 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 18217-0002-00003-01 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-08-22; current bid $0 (0 bids); no end date shown |
| 12610-0267-00000-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 60912-0014-00000-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 13985-0032-00006-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 12763-0004-00077-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 10537-0012-00018-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 69871-0019-00006-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 60001-0000-02501-01 | Auction | 2026-07-21 - Sold (sale complete) |
| 60001-0000-03217-01 | Auction | 2026-07-21 - Sold (sale complete) |
| 69871-0019-00020-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 67566-0004-00042-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 11317-0006-00058-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 12848-0001-00110-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 13553-0002-00030-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 11317-0006-00063-00 | Auction | 2026-07-21 - Sold (sale complete) |
| 67950-0002-00028-00 | Auction | 2026-07-21 - Sold (sale complete) |
Showing the first 25 of 33.