Tax Sale Search

Home › States › Florida › Hendry

Hendry County, Florida — tax-sale properties

20
total listings
20
current inventory
0
past-sale results
0 OTC · 20 auction
by sale type

Data retrieved from official sources, latest pull 2026-10-23.

Listings in Hendry County

Parcel IDTypeSale date / status
2 29 43 02 280 0000-082.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-113, Certificate #19-2483)
4 29 43 10 120 2469-007.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-115, Certificate #19-5145)
4 29 43 10 100 2361-022.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-116, Certificate #20-4488)
4 29 43 10 100 2368-005.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-117, Certificate #20-4572)
4 29 43 10 100 2375-050.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-118, Certificate #20-4656)
4 29 43 10 110 2433-067.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-119, Certificate #20-4909)
4 29 43 10 120 2497-011.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-121, Certificate #20-5642)
1 29 42 32 A00 0011.0100AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-122, Certificate #21-1599)
4 29 43 10 120 2506-018.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-123, Certificate #21-4391)
4 29 43 10 060 2194-011.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-125, Certificate #23-3011)
4 29 43 10 070 2210-024.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-126, Certificate #23-3074)
4 29 43 10 080 2280-037.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-127, Certificate #23-3252)
4 29 43 10 060 2339-023.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-131, Certificate #24-3340)
4 29 43 10 090 2304-010.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Waiting; Case #25-134, Certificate #24-3592)
4 29 43 10 090 2302-001.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Closed or Canceled; Case #23-133, Certificate #24-3591)
4 29 43 10 110 2436-006.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Closed or Canceled; Case #25-120, Certificate #20-4922)
4 29 43 10 080 2283-030.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Closed or Canceled; Case #25-128, Certificate #23-3258)
4 29 43 10 060 2193-014.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Closed or Canceled; Case #25-130, Certificate #24-3314)
4 29 43 10 090 2293-003.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Closed or Canceled; Case #25-132, Certificate #24-3577)
4 29 43 10 090 2336-007.0AuctionTax deed auction scheduled 2026-10-29 (RealAuction preview, area: Closed or Canceled; Case #25-135, Certificate #24-3664)

Showing the first 20 of 20.

Search all 20 listings in Hendry County

New-inventory alerts for Hendry County, Florida

Get an email when new listings appear for Hendry County, Florida. Free while we build the Pro tier — we store your signup now and start sending as alert volume grows. No spam, ever.