Home › States › Idaho › Kootenai
Kootenai County, Idaho — tax-sale properties
75
total listings
75
current inventory
0
past-sale results
75 OTC · 0 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Kootenai County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 03140001009A | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 03510012000A | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 0352000000YA | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 04640037999E | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 04640037999F | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 04700002015B | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 05140001009B | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 0J42300000A0 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 48N04W083740 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 48N04W200935 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 48N04W320855 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 49N04W346300 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 50N03W073200 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 50N03W093105 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 50N04W192600 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 50N04W206150 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 50N04W320800 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 51N03W093180 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 51N03W195800 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 51N04W240500 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 51N05W012550 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 51N05W012560 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 51N05W080465 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 52N03W063800 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
| 52N03W301800 | Over the counter | Unsold - sealed written bids accepted by Board of County Commissioners (unsold list dated 10/8/2026) |
Showing the first 25 of 75.