Home › States › Indiana › LaPorte
LaPorte County, Indiana — tax-sale properties
71
total listings
71
current inventory
0
past-sale results
71 OTC · 0 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in LaPorte County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 46-01-23-202-016.000-022 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-01-27-306-003.000-022 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-01-28-456-009.000-022 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-01-31-238-035.000-022 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-01-31-406-038.000-022 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-01-32-109-028.000-022 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-01-33-277-008.000-022 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-02-33-326-007.000-062 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-20-452-017.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-21-356-004.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-21-376-004.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-104-012.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-110-001.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-110-002.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-110-004.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-110-005.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-110-012.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-111-003.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-112-004.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-113-001.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-113-003.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-113-007.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-113-008.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-126-004.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
| 46-04-28-127-010.000-050 | Over the counter | Commissioners' Certificate Sale 2026-03-18 (list as published on SRI at retrieval) |
Showing the first 25 of 71.