Home › States › Minnesota › Mahnomen County
Mahnomen County, Minnesota — tax-sale properties
11
total listings
11
current inventory
0
past-sale results
0 OTC · 11 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Mahnomen County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 07-002-0500 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - Nov 12, 2026 (auction #4076085); settlement period parcel (forfeited Jun 23, 2016 - Dec 31, 2023; Laws 2024 ch. 113 settlement sale); amount = starting bid price per listing |
| 10-003-0215 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - Nov 12, 2026 (auction #4076086); settlement period parcel (forfeited Jun 23, 2016 - Dec 31, 2023; Laws 2024 ch. 113 settlement sale); amount = starting bid price per listing |
| 16-021-0400 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - Nov 12, 2026 (auction #4076087); settlement period parcel (forfeited Jun 23, 2016 - Dec 31, 2023; Laws 2024 ch. 113 settlement sale); amount = starting bid price per listing |
| 16-021-0800 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - Nov 12, 2026 (auction #4076088); settlement period parcel (forfeited Jun 23, 2016 - Dec 31, 2023; Laws 2024 ch. 113 settlement sale); amount = starting bid price per listing |
| 16-028-2710 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - Nov 12, 2026 (auction #4076089); settlement period parcel (forfeited Jun 23, 2016 - Dec 31, 2023; Laws 2024 ch. 113 settlement sale); amount = starting bid price per listing |
| 18-100-0220 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - Nov 12, 2026 (auction #4076090); settlement period parcel (forfeited Jun 23, 2016 - Dec 31, 2023; Laws 2024 ch. 113 settlement sale); amount = starting bid price per listing |
| 19-024-0730 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - Nov 12, 2026 (auction #4076091); settlement period parcel (forfeited Jun 23, 2016 - Dec 31, 2023; Laws 2024 ch. 113 settlement sale); amount = starting bid price per listing |
| 19-300-0020 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - (auction #4076092); Public Surplus listing; amount = Public Surplus price at retrieval (0 bids) |
| 19-400-0130 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - Nov 12, 2026 (auction #4076093); settlement period parcel (forfeited Jun 23, 2016 - Dec 31, 2023; Laws 2024 ch. 113 settlement sale); amount = starting bid price per listing |
| 06-018-0810 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - Nov 12, 2026 (auction #4087772); settlement period parcel (forfeited Jun 23, 2016 - Dec 31, 2023; Laws 2024 ch. 113 settlement sale); amount = starting bid price per listing |
| 19-024-0620 | Auction | Mahnomen County tax-forfeiture online auction via Public Surplus, Oct 13, 2026 - Dec 3, 2026 (auction #4096307); Public Surplus listing; amount = starting bid price per listing |
Showing the first 11 of 11.