Home › States › New Mexico › Luna
Luna County, New Mexico — tax-sale properties
120
total listings
120
current inventory
0
past-sale results
0 OTC · 120 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Luna County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 34860; 53393 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #1) |
| 36976; 58839; 42368; 52670 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #2) |
| 55291; 42372; 36715 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #3) |
| 39705 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #4) |
| 45213; 58257; 58158 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #5) |
| 42382; 39712; 42380; 34862 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #6) |
| 44399; 45218; 51595 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #7) |
| 42396; 24799; 59497; 39708 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #8) |
| 39707; 36791; 105993; 64075; 64195 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #9) |
| 102717; 59656; 42388; 46696 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #10) |
| 42401; 36233; 55598; 24382; 54855; 55005 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #11) |
| 49079; 34863; 48669 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #12) |
| 107175; 39709; 49670; 50543 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #13) |
| 42403; 26144 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #14) |
| 60105 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #15) |
| 65047; 39721; 39720 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #16) |
| 58637; 42408; 45224; 45223 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #17) |
| 42415; 42414 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #18) |
| 40381; 42417; 39652; 47899 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #19) |
| 47491; 47493; 53370; 34867 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #20) |
| 42430; 25307; 53374 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #21) |
| 50832; 39650; 36810 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #22) |
| 42422 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #23) |
| 62307; 25304 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #24) |
| 53372; 44402; 42428; 36652 | Auction | 2026-10-22 09:00 auction, Luna County Administration Building, 700 S. Silver Ave., Deming, NM (Item #25) |
Showing the first 25 of 120.