Home › States › Oklahoma › Adair
Adair County, Oklahoma — tax-sale properties
30
total listings
0
current inventory
30
past-sale results
0 OTC · 30 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Adair County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 0000-08-015-026-0-035-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0000-08-016-026-0-021-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0000-13-014-025-0-004-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0000-19-014-026-0-018-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0000-23-015-024-0-052-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0000-27-016-025-0-007-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0000-27-016-025-0-020-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0000-27-016-025-0-026-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0000-27-016-025-0-104-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0000-34-016-025-0-014-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0120-00-018-014-0-002-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0345-00-003-013-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0480-00-001-066-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0480-00-001-107-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0480-00-002-127-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0480-00-002-131-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0480-00-002-134-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0480-00-006-006-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0510-00-018-055-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0515-00-011-013-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0515-00-011-052-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0515-00-011-061-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0525-00-013-001-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0525-00-013-098-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
| 0545-00-022-211-0-000-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: June Resale Mon 2026-06-08 (Adair County Treasurer '2026 Resale Property List' via oktaxrolls); the treasurer's sole published parcel list found; amount is the list's Grand Total (taxes, penalties, interest and fees) |
Showing the first 25 of 30.