Home › States › Tennessee › Hawkins County
Hawkins County, Tennessee — tax-sale properties
52
total listings
52
current inventory
0
past-sale results
0 OTC · 52 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Hawkins County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 07-009-009-068.10-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 07-010-010-105.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 07-020-020-030.07-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 07-020-020-054.02-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 07-020-020-054.03-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 07-022D-A-022D-013.00-000 and 07-022D-A-022D-013.00-001 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 07-022J-I-022J-021.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 07-022P-B-033A-012.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 09-032-032-023.00-000 and 09-032-032-023.00-001 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 07-32D-A-32E-012.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 09-032F-D-032F-018.02-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 07-043-043-001.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 09-043D-C-043D-005.03-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 09-044-044-002.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 09-044-044-003.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 09-044-044-057.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 09-044A-C-044A-032.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 03-048-048-038.00-000 and 03-048-048-038.00-012 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 03-048-048-038.02-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 03-059-059-005.00-000 and 03-059-059-005.00-001 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 03-062-062-079.00-000 and 03-062-062-079.00-001 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 05-066I-D-066I-005.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 06-067-067-072.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 03-074-074-001.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
| 04-076-076-078.00-000 | Auction | Upcoming online auction Nov 17, 2026 at 10:00 a.m. via GovEase (Hawkins County Chancery Court, Case No. 7290); amount is judgment amount; subject to equity of redemption |
Showing the first 25 of 52.